<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calculating Cash Flow</title>
	<atom:link href="http://www.webbizfinance.com/2010/04/calculating-cash-flow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/</link>
	<description>Solving Finance, Tax, and Accounting Challenges for the New Entrepreneur</description>
	<lastBuildDate>Wed, 18 Jan 2012 04:29:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Tyler</title>
		<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/comment-page-1/#comment-5664</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Wed, 31 Aug 2011 02:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbizfinance.com/?p=296#comment-5664</guid>
		<description>Thanks for the kind words, JoAnn!  I find that most accounting professors are still pre-Excel in their lessons but most young accountants actually understand it better on an electronic spreadsheet.  At least, I find that I learn much more quickly when I can see how the numbers are calculated.</description>
		<content:encoded><![CDATA[<p>Thanks for the kind words, JoAnn!  I find that most accounting professors are still pre-Excel in their lessons but most young accountants actually understand it better on an electronic spreadsheet.  At least, I find that I learn much more quickly when I can see how the numbers are calculated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JoAnn</title>
		<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/comment-page-1/#comment-5301</link>
		<dc:creator>JoAnn</dc:creator>
		<pubDate>Sat, 27 Aug 2011 23:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbizfinance.com/?p=296#comment-5301</guid>
		<description>I am a student working on my accounting degree and you have made the statemet of cash flows so easy, I wished I had come across you website sooner.  I will be checking back for more information.  Thank you so much for putting this information out for people to see.</description>
		<content:encoded><![CDATA[<p>I am a student working on my accounting degree and you have made the statemet of cash flows so easy, I wished I had come across you website sooner.  I will be checking back for more information.  Thank you so much for putting this information out for people to see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo Dratch</title>
		<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/comment-page-1/#comment-2616</link>
		<dc:creator>Eduardo Dratch</dc:creator>
		<pubDate>Wed, 19 Jan 2011 09:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbizfinance.com/?p=296#comment-2616</guid>
		<description>I&#039;d  perpetually  want to be update on new  articles  on this  web site , bookmarked ! .</description>
		<content:encoded><![CDATA[<p>I&#8217;d  perpetually  want to be update on new  articles  on this  web site , bookmarked ! .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Small Business Balance Sheet &#171; Web Biz Finance</title>
		<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/comment-page-1/#comment-928</link>
		<dc:creator>Small Business Balance Sheet &#171; Web Biz Finance</dc:creator>
		<pubDate>Fri, 16 Jul 2010 03:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbizfinance.com/?p=296#comment-928</guid>
		<description>[...] Calculating Cash Flow [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculating Cash Flow [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Clague</title>
		<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/comment-page-1/#comment-823</link>
		<dc:creator>Jamie Clague</dc:creator>
		<pubDate>Wed, 07 Jul 2010 15:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbizfinance.com/?p=296#comment-823</guid>
		<description>Just as usual you&#039;ve given some fantastic resources. Been lurking on the website for a while and wanted to thank you for taking a few minutes to create it.</description>
		<content:encoded><![CDATA[<p>Just as usual you&#8217;ve given some fantastic resources. Been lurking on the website for a while and wanted to thank you for taking a few minutes to create it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celestina Omelia</title>
		<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/comment-page-1/#comment-787</link>
		<dc:creator>Celestina Omelia</dc:creator>
		<pubDate>Tue, 06 Jul 2010 15:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbizfinance.com/?p=296#comment-787</guid>
		<description>well done.</description>
		<content:encoded><![CDATA[<p>well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyler</title>
		<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/comment-page-1/#comment-120</link>
		<dc:creator>Tyler</dc:creator>
		<pubDate>Tue, 04 May 2010 17:06:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbizfinance.com/?p=296#comment-120</guid>
		<description>Many thanks Chris, I am delighted to be of service.</description>
		<content:encoded><![CDATA[<p>Many thanks Chris, I am delighted to be of service.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.webbizfinance.com/2010/04/calculating-cash-flow/comment-page-1/#comment-119</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 04 May 2010 16:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.webbizfinance.com/?p=296#comment-119</guid>
		<description>Good Stuff! Very nice piece here. I just added this blog post to my favorites.</description>
		<content:encoded><![CDATA[<p>Good Stuff! Very nice piece here. I just added this blog post to my favorites.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

